Honour Boards
At Moe Football Netball Club Inc., we take pride in recognising the dedication and achievements of our members. Our Honour Boards showcase the names of individuals who have made significant contributions to our club.
Club Honour Board
Year | President | Secretary | Treasurer | Senior Football Coach |
---|---|---|---|---|
1915 | W. F. Parker | |||
1920 | Ray Cohen | |||
1921 | Ray Cohen | |||
1922 | Ray Cohen | |||
1927 | H. Kendall | |||
1934 | G. C. Purvis | G. Sluiter | G. Sluiter | A. James |
1935 | G. C. Purvis | G. Sluiter | G. Sluiter | C. Mahony |
1936 | G. C. Purvis | G. Sluiter | G. Sluiter | I. Williams |
1937 | G. C. Purvis | G. Sluiter | G. Sluiter | I. Williams |
1938 | G. S. Brownbill | G. Sluiter | G. Sluiter | J. Broderick |
1939 | G. S. Brownbill | G. Sluiter | G. Sluiter | A. Tabuteau |
1940 | G. S. Brownbill | A. Watts | G. Sluiter | A. Tabuteau |
1944 | R. T. Biggs | R. Latta | R. Latta | A. McHardy |
1945 | R. T. Biggs | R. Latta | R. Latta | A. McHardy |
1946 | D. Graham | R. Latta | R. Latta | S. Attenborough |
1947 | J. Edwards | A. McHardy | R. Latta | B. McKissack |
1948 | J. Tabuteau | C. McLean | H. Stoddart | B. McKissack |
1949 | J. Tabuteau | W. White | H. Stoddart | C. Vanderbist |
1950 | J. Tabuteau | E. Summerton | W. Limpkin | C. Vanderbist |
1951 | J. Tabuteau | E. Summerton | R. Sharp | B. Hancock |
1952 | N. Fearnhead | E. Summerton | W. Evans | K. Abberton |
1953 | G. Morgan | E. Summerton | W. Evans | K. Abberton |
1954 | G. Morgan | T. Fisher | W. Evans | F. Kelly |
1955 | G. Morgan | W. Harris | W. Evans | J. Stokes |
1956 | G. Morgan | W. Harris | W. Evans | J. Stokes |
1957 | G. Morgan | W. Harris | E. Summerton | J. Stokes |
1958 | R. Britter | E. Summerton | R. Latta | J. Stokes |
1959 | R. Britter | E. Summerton | L. Taylor | J. Dorgan |
1960 | R. Britter | E. Summerton | A. Smith | P. Bevilacqua |
1961 | R. Britter | A. Smith | A. Smith | A. Pound |
1962 | R. Britter | A. Smith | A. Smith | A. Pound |
1963 | K. Wagner | A. Smith | W. Harris | D. Keyter |
1964 | K. Wagner | A. Smith | R. Deacon | D. Keyter |
1965 | K. Wagner | A. Smith | D. Williams | A. Law |
1966 | K. Wagner | M. Hansen | P. Tocknill | A. Law |
1967 | K. Wagner | M. Hansen | G. Lucey | A. Law |
1968 | K. Wagner | A. Smith | G. Lucey | A. Steel |
1969 | K. Wagner | A. Smith | A. Frost | A. Steel |
1970 | F. Jones | H. Hutchinson | A. Frost | A. Steel |
1971 | F. Jones | H. Hutchinson | A. Frost | M. Donelly |
1972 | E. Summerton | H. Hutchinson | W. Harris | M. Donelly |
1973 | W. Griffiths | H. Hutchinson | G. Weber | R. Haeberle |
1974 | W. Griffiths | I. Hunt | G. Weber | R. Haeberle |
1975 | W. Griffiths R. Johnson | N. Rhode | J. Ogonowski | R. Price |
1976 | R. Johnson | N. Rhode | R. Whitbourne | M. Donelly |
1977 | R. Johnson | G. Giblett | R. Whitbourne | M. Donelly |
1978 | R. Johnson | G. Giblett | H. Ciercan | L. Petch |
1979 | E. Weekes | G. Giblett | G. Weber | L. Petch |
1980 | D. Scully | G. Giblett | V. Dalrymple / M. Mcnamara | L. Petch |
1981 | W. Larkin | R. Price | M. Mcnamara | M. Donelly |
1982 | W. Larkin | R. Price | J. Yeatman | M. Donelly |
1983 | W. Larkin | C. Chaprionere | M. Mcnamara | E. Bott |
1984 | W. Larkin | C. Chaprionere | J. Yeatman | E. Bott |
1985 | R. Smart | G. Giblett | M. Mcnamara | D. Foster |
1986 | R. Smart | G. Giblett | T. Hayes | K. Matthews |
1987 | S. Mounsey | G. Giblett | A. Gallagher | A. Gallagher |
1988 | S. Mounsey | B. Mckenzie | A. Gallagher | K. Fisher |
1989 | S. Mounsey | B. Mckenzie | M. Mcnamara | G. Ablett |
1990 | S. Mounsey | B. Mckenzie | S. Ryan | G. Ablett |
1991 | S. Mounsey | G. Wallis | S. Ryan | B. Pacunskis |
1992 | G. Wallis | B. Mckenzie | M. Mcnamara | B. Pacunskis |
1993 | R. Pearce | D. Vanlambaart | T. Hayes | B. Pacunskis |
1994 | R. Pearce | J. Thompson | B. Rowlings | K. Rainsford |
1995 | R. Pearce | J. Thompson | M. Schoefield / D. Smith | K. Rainsford |
1996 | G. Munro | M. Mcnamara | M. Mcnamara | T. Beveridge |
1997 | B. Law | J. Hallyburton | J. Thompson | T. Beveridge |
1998 | B. Law | Committee | D. Martyn | L. Sim |
1999 | B. Law | B. Mckenzie | D. Martyn | L. Sim |
2000 | B. Law | B. Mckenzie | M. Mcnamara | L. Sim |
2001 | B. Law | B. Mckenzie | M. Mcnamara | B. Szabo |
2002 | J. Mcconachy | B. Mckenzie | M. Mcnamara | J. Shields |
2003 | J. Mcconachy | B. Mckenzie | M. Mcnamara | J. Shields |
2004 | J. Mcconachy | M. Howlett | M. Mcnamara | R. Dyt |
2005 | J. Mcconachy | B. Law | M. Howlett | L. Sim |
2006 | J. Mcconachy | B. Mckenzie | B. Law | L. Sim |
2007 | L. Sim | B. Hirst | B. Law | D. Caldow |
2008 | L. Sim | B. Hirst | B. Law | T. Makepeace |
2009 | J. Bek | B. Hirst | B. Law | T. Makepeace |
2010 | J. Bek | J. Mullen | B. Law | T. Makepeace |
2011 | J. Bek | B. Law | B. Law/ E. Keilty | T. Makepeace/ L. Sim |
2012 | J. Bek | B. Law | E. Keilty | J. Macfarlane |
2013 | I. Needham | K. Morrow | E. Keilty | J. Macfarlane |
2014 | M.Gelagotis | K. Morrow | E. Keilty | A. Burgiel |
2015 | M.Gelagotis | K. Morrow | E. Keilty | A. Burgiel |
2016 | M.Gelagotis | D. Naismith | E. Keilty | J. Blaser |
2017 | M.Gelagotis | L. McKay | E. Keilty | J. Blaser |
2018 | M.Gelagotis | L. McKay | E. Keilty | J. Blaser |
2019 | M.Gelagotis | L. McKay | L. McKay/J. Sim | L. Sim |
2020 | M.Gelagotis | M. Heywood | L. McKay | L. Sim |
2021 | M.Gelagotis | M. Heywood | L. McKay | L. Sim |
2022 | M.Gelagotis | D. Styles | E. Keilty | D. Keilty |
2023 | M.Gelagotis | D. Naismith | E. Keilty | D. Keilty |
2024 | M. Howlett | R. Nash | E. Keilty | D. Keilty |
2025 | M. Howlett | R. Nash | E. Keilty | L. Poholke |
Life Members
Year | Year | |||||
---|---|---|---|---|---|---|
Mr Peter | Ainsworth | 2010 | Mr Brad | Law | 2004 | |
Mr Alan | Ainsworth* | 1960 | Mr Alby | Law* | 1961 | |
Mr Trevor | Alexander | 1979 | Mr Wayne | Lewis | 1975 | |
Mrs L. | Allen* | 1957 | Mr Thomas | Long | 2023 | |
Mr E. | Batten* | 1954 | Mr Ken | Ludlow | 1970 | |
Mr W. | Beckwith* | 1948 | Mr John | McConachy | 2010 | |
Mr Col | Benson* | 1996 | Mr Brian | McKenzie | 1990 | |
Mrs Renee | Blandford | 2016 | Mr Michael | McNamara* | 1982 | |
Mr Trevor | Blandford | 2021 | Mr Len | Miller* | 1959 | |
Mr James | Blaser | 2023 | Mr J.W. | Milne* | 1947 | |
Mr Adam | Bodak | 2006 | Mr George | Morgan* | 1955 | |
Mr S. | Boulter* | 1973 | Mr Ben | Morrow | 2023 | |
Mr Bob | Britter* | 1965 | Mrs Karen | Morrow | 2023 | |
Mr Frank | Brunner | 2019 | Mr Syd | Mounsey | 1992 | |
Mr Mick | Carrigy | 2005 | Mr Danny | O'Brien | 2010 | |
Mr J. | Carter* | 1968 | Mr Tom | O'Reilly* | 1969 | |
Mr John | Chessells | 2023 | Mrs Maggie | O'Reilly* | 1983 | |
Mr Matt | Clarke | 2005 | Mr Bill | Pace | 2005 | |
Mrs Loretta | Clarke | 2024 | Mr Rex | Price | 1980 | |
Ms Serena | De Dios | 2016 | Mr Ray | Pyke* | 1967 | |
Mr C. Max | Donelly* | 1963 | Mrs M. | Reid* | 1924 | |
Mr A. Rex | Donelly* | 1955 | Mr W.T. | Reid* | 1932 | |
Mrs Jean | Dove | 1992 | Mrs Kate | Rock | 2005 | |
Mr Ricky | Dyt | 2006 | Mrs Shirley | Ross* | 2008 | |
Mr Gus | Eaton | 1972 | Mr Harry | Seymour* | 1972 | |
Mr H.A. | Edwards* | 1952 | Mr Jason | Shields | 2008 | |
Mr Doug | Forbes* | 1968 | Mrs Lisa | Shields | 2016 | |
Mr Greg | Fox | 2015 | Mrs Julie | Sim | 2023 | |
Mr R. | Fry* | 1946 | Mr Lachlan | Sim | 2010 | |
Mr Reno | Fusinato | 1984 | Mr Alex | Smith* | 1971 | |
Mr Alan | Gambling | 2004 | Mr N.H. | Smith* | 1961 | |
Mr Ron | Garlick* | 1983 | Mr Chris | Smogavec | 2006 | |
Mr Graham | Gilbert* | 1984 | Mr Geoff | Somerville | 1980 | |
Mr Les | Grant* | 1985 | Mrs L.M. | Spain* | 1963 | |
Mrs E.F. | Hall* | 1972 | Mr Allan | Steel | 1970 | |
Mr S.W. | Harris* | 1983 | Mr Albert | Summerton* | 1953 | |
Mr John | Harvey | 2003 | Mr Ted | Summerton* | 1953 | |
Mr David | Heath | 1979 | Mrs Naomi | Summerton* | 1976 | |
Mr Mat | Howlett | 2021 | Mr Joe | Tabuteau* | 1953 | |
Mr Phil | Hutchinson | 2004 | Mr Brad | Taws | 2008 | |
Mr Joe | Hutchinson* | 1971 | Mr Clinton | Taylor | 2023 | |
Mr H.J. | Jackson* | 1960 | Mr John | Thompson | 2002 | |
Mr Alf | James* | 1939 | Mrs Jane | Van Den Dolder | 2016 | |
Mr Brett | Jennings | 2003 | Mr Ken | Wagner* | 1955 | |
Mr Stuart | Jennings | 2006 | Mr Jack | Weir* | 1952 | |
Mr Ian | Jennings* | 1972 | Mrs Dot | Whitbourne* | 1981 | |
Mrs B | Johnson* | 1983 | Mr Robert | Whitbourne* | 1981 | |
Mr R.J. | Johnson* | 1978 | Mr Jacob | Wood | 2023 | |
Mr Y. | Zundovskis* | 1993 |
Join Our Legacy
Become a part of our history by getting involved with Moe Football Netball Club Inc. today.